Supplying water, gas, oil in agriculture and industry;
Conveying solid particles in mines,engineering etc;
Good adaptability to hard weather condition and minus pressure, small bending radius.anti-abrasion;
Anti-UV.
MOQ : 100 meters
Product Description
Supplying water, gas, oil in agriculture and industry;
Conveying solid particles in mines,engineering etc;
Good adaptability to hard weather condition and minus pressure, small bending radius.anti-abrasion;
Anti-UV.
Working temperature:
-5℃ to 65℃
Specification:
LHCODE | INCH | Metric Measurement | Lenght | Pressure(kgf/m³)(Mpa) At23℃ | ||
I.D.mm | O.D.mm(±0.2) | m/roll | W.P.Mpa | B.P.Mpa | ||
LH041 | 1/6" | 4 | 8 | 100 | 1.0 | 3.0 |
LH042 | 1/4" | 6 | 10 | 100 | 0.9 | 2.7 |
LH043 | 5/16" | 8 | 12 | 100 | 1.0 | 3.0 |
LH044 | 3/8" | 10 | 14 | 100 | 0.8 | 2.4 |
LH045 | 1/2" | 12 | 16 | 50 | 0.8 | 2.4 |
LH046 | 5/8" | 15 | 20 | 50 | 0.7 | 2.1 |
LH047 | 5/8" | 16 | 21 | 50 | 0.7 | 2.1 |
LH048 | 3/4" | 19 | 23 | 50 | 0.4 | 1.2 |
LH049 | 3/4" | 19 | 24 | 50 | 0.5 | 1.5 |
LH050 | 1" | 25 | 29 | 50 | 0.4 | 1.2 |
LH051 | 1" | 25 | 30 | 50 | 0.4 | 1.2 |
LH052 | 1-1/4" | 32 | 40 | 40 | 0.5 | 1.5 |
LH053 | 1-1/2" | 38 | 45 | 50 | 0.4 | 1.2 |
LH054 | 2" | 50 | 62 | 30 | 0.4 | 1.2 |
LH055 | 2-1/2" | 64 | 78 | 20 | 0.4 | 1.2 |
content is empty!